Accepted Papers
| A cross-sectional study on the effect of patients’ online inquiry services experience on patient online satisfaction-exploring the role of technological literacy | LI, XUEYING  (ISCTE-IUL); Martins, Ana  (ISCTE-IUL) |
| An Optimization Model for Competence-Based Worker to Machine Allocation | Holmgren, Johan  (Malmö university) |
| Artificial Intelligence in Supply Chain Management: Applications, Barriers, and a Strategic Adoption Framework | Mateus, Duarte  (Iscte-IUL); Araújo, Vasco  (Iscte-iul); Martins, Ana Lucia  (Instituto Universitario de Lisboa (ISCTE-IUL)) |
| Improving Consignment Inventory Management in Hospital Environments | Casegas, Diogo  (ULSASI – Unidade Local de Saúde Amadora Sintra); Martins, Ana  (ISCTE-IUL); Lemos, Vanessa  (ULSASI – Unidade Local de Saúde Amadora Sintra) |
| Interoperability by Design: How Health Wallets can ease Data Exchange | Mateus, Duarte  (Iscte-IUL); Araújo, Vasco  (Iscte-iul); Correia, Ricardo  (BioGHP); Martins, Ana Lucia  (Instituto Universitario de Lisboa (ISCTE-IUL)) |
| Hybrid Multilingual Fake News Detection and Verification Using Transformer-Based Semantic Retrieval | Kata, Rahul  (Vignana Bharathi Institute Of Technology); elkapelly, Praveen Kumar  (Vignana Bharathi Institute Of Technology); Gangula, Naveen  (Vignana Bharathi Institute Of Technology); Panuganti, Hanumantha Rao  (Vignana Bharathi Institute Of Technology); G., Sreeram  (Vignana Bharathi Institute Of Technology) |
| Determinants of Consumers’ Intention to Use Self-Ser-vice Parcel Lockers: The Roles of Usefulness, Trust and Environmental Concern | Kilbourn, Peter  (University of Johannesburg) |
| A Multi-Criteria Framework for Evaluating Blockchain Adoption in Supply Chains: A Cost–Benefit Perspective | Espadinha da Cruz, Pedro  (Espadinha da Cruz); Barbari, Massoma  (NOVA School of Science and Technology, Universidade NOVA de Lisboa) |
| How Digital Literacy Shapes Patients’ Adoption of Digital Health Technologies in Portugal | Araújo, Vasco  (Iscte-IUL); Martins, Ana  (Iscte-IUL); Mateus, Duarte  (Iscte-IUL); Correia, Ricardo  (BioGHP) |
| Beyond the Downward Bias: An Exploratory Study for Scope 3 Emissions in Supply Chain | Soares, Jorge  (Instituto Politécnico de Setúbal, Campus do IPS, 2910-765, Escola Superior de Ciências Empresariais, Setúbal, Portugal); Pinho, Tiago  (Instituto Politécnico de Setúbal, Escola Superior de Ciências Empresariais, Campus do IPS, 2910-765, Setúbal, Portugal); Carriço, Nelson  (Instituto Superior de Engenharia de Lisboa, Instituto Politécnico de Lisboa, Rua Conselheiro EmÃdio Navarro 1, 1959-007 Lisboa, Portugal); Cabral, Izunildo  (UNIDEMI, Department of Mechanical and Industrial Engineering, NOVA School of Science and Technology, Universidade NOVA de Lisboa, 2829-516 Caparica, Portugal) |
| AI-Assisted Material Identification in Warehouse Operations: A Practical Deployment and Lessons Learned | Nave, Miguel  (MCG) |
| The role of Sustainability and Digital Technologies on the effect of Resilience in Supply Chain Performance | Pereira, Paulo Alexandre (Iscte-iul); Martins, Ana Lúcia (Iscte-iul); Zimmermann, Ricardo A. (INESC TEC) |
| Building Food Supply Chain Trust: Extension of Ingredient Transparency with Blockchain | Mateus, Duarte  (Iscte-IUL); Marcelino, Anabela  (ISCTE) |
| Blockchain as a Privacy-Preserving Control Environment for Skills Data Sharing and Data-Driven Hiring | Chunba, Li  (ISCTE); ferreira, joao  (ISCTE) |
| ARLIV: A Three-Stage Framework for Dynamic Last-Mile Delivery Territory Management in Urban Supply Chains | bouraoui, seyfallah  (University of Science and Technology Houari Boumediene (USTHB)); Kaizra, Yacine  (National School of Artificial Intelligence (ENSIA)) |
Titles:
Measuring Contextual Factors that Influence Real-World Walking Speed
Authors:
Ireson, Neil (The University of Sheffield); Lanfranchi, Vita (The University of Sheffield)
Diagnostic Hysteroscopy Electronic Health Record System
Authors:
Theodosiou, Alexandros (3AE Health LTD)
EghiFit: Smartphone based Behaviour Monitoring and Health Recommendation in a Weight Loss Intervention Study
Authors:
Ivezić, Dijana (University of Freiburg); Keppel, Jonas (University of Duisburg-Essen); Becker, Christine (Bodymed AG); Walle, Hardy (Bodymed AG); Schneegass, Stefan (University of Duisburg-Essen); Amft, Oliver (University of Freiburg)
Using Predictive Analysis and Wearables to Increase Physical Activity among Individuals with Disabilities- SMART Design
Authors:
Mohanraj, Sangeetha (University of Alabama at Birmingham); Thirumalai, Mohanraj (University of Alabama at Birmingham); Mendonca, Christen John (University of Alabama at Birmingham)
BeClean: Designing Personalized Eco-Feedback Application for Pro-Environmental Behavior
Authors:
Mahapasuthanon, Pattiya (George Mason University); Genaro Motti, Vivian (George Mason University)
Use of Gamified Monetary Rewards as a Means of Motivation towards Daily Self-Monitoring of Diabetes Management Behaviors
Authors:
Thirumalai, Mohanraj (The University of Alabama at Birmingham); John, Tejossy (The University of Alabama at Birmingham); Mehta, Tapan (The University of Alabama at Birmingham)
Improving Personalized Medicine via AI-based Precision Tracheostomy
Authors:
Toulkeridou, Evropi (CYENS Centre of Excellence); Kosmidou, Panagiota (German Oncology Center, Limassol, Cyprus); Vevis, Kristis (German Oncology Center, Limassol, Cyprus); Antoniou, Zinonas (3aHealth); Kallinos, Loizos (3aHealth); Valiandi, Ioanna (CYENS CoE); Panayides, Andreas (CYENS CoE)
Serious Games for Children with Motor Dysgraphia: Context and Requirements Analysis and Participatory Design Thinking Ideation
Authors:
Rettinger, Lena (University of Applied Sciences, FH Campus Wien); Hauser, Carina (University of Applied Sciences, FH Campus Wien); Gstöttner, Lisa-Sophie (University of Applied Sciences, FH Campus Wien); Goldschmid, René (University of Applied Sciences, FH Campus Wien); Schönthaler, Erna (University of Applied Sciences, FH Campus Wien); Putz, Peter (University of Applied Sciences, FH Campus Wien)
Physical Activity, Physical Function and Quality of Life in Midlife Women.
Authors:
Giggins, Oonagh (Dundalk Institute of Technology); Cullen-Smith, Suzanne (Dundalk Institute of Technology); Broeckx, Leen (Thomas More University of Applied Sciences); Sels, Romy (Thomas More University of Applied Sciences); Helsen, Kim (Thomas More University of Applied Sciences); Cuppens, Kris (Thomas More University of Applied Sciences)
Social Media and Its Impact on Orthorexia Nervosa. A Systematic Literature Review.
Authors:
Lecaj, Rron (SMK, College of Applied Sciences)
